Our yearly Organizational Meeting of the European Bioinformatics Community for Mass Spectrometry (EuBIC-MS) has enthusiastic member across Europe and invites active members to meet once again in Barcelona. Besides our yearly organizational meet up, where we discus our strategic next steps and upcoming conferences, we also organize a small seminar, providing a perfect opportunity to showcase the research of attending EuBIC-MS Members to researches in and the Charles Darwin Room at the ground floor of the PRBB building.
Program
09:30 | Reprocessing public data for machine learning based discovery of tissue-specific protein and PTM patterns Tine Claeys, VIB – UGent Center for Medical Biotechnology, Belgium |
09:45 | MS²DIP: Embracing post-translational modifications for spectrum intensity prediction with graph neural networks Ralf Gabriels, CompOmics; VIB-UGent Center for Biotechnology, Belgium |
10:00 | Sequence-to-sequence translation from mass spectra to peptides with a transformer model Wout Bittremieux, University of Antwerp, Belgium |
10:15 | Open modification peptide identification with MS Andrea Louise Marie Buur, University of Applied Sciences Upper Austria, Austria |
10:30 | Is comparing of search engines and post-processing in 2024 still a thing? Julian Uskoreit, Ruhr University Bochum, Medical Bioinformatics, Germany |
10:45 | A NOT QUITE SANE APROACH TO SPECTRUM IDENTIFICATION | Dirk Winkelhardt, Ruhr University Bochum, Medical Bioinformatics, Germany
11:00 | Coffee Break (sponsored by PROTrEIN) |
12:00 | Functional analysis of MS-based proteomics data: from protein groups to networks Marie Locard-Paulet, CNRS – IPBS, France |
12:15 | Quantify the Unknown: MS1 Quantification of features and mapping this information to Variants and alike results on MS2-Specra Dominik Lux, Ruhr-University Bochum, Medical Proteome Center, Germany |
12:30 | An end-to-end (phospho)proteomics data analysis platform for precision oncology of 1000 prospective pan-cancer patients Mathew The, TU Munich, Germany |
12:45 | QCloud and QSample: Nextflow-Powered Quality Control in Proteomics and Sample Management Roger Olivella, CRG, Spain |
13:00 | Proteobench: Open platform for community-curated benchmarks for computational proteomics Bart Van Puyvelde, Laboratory of Pharmaceutical Biotechnology, Ghent University, Belgium |
13:15 | Theoretical assessment of indistinguishable peptides in mass spectrometry-based proteomics Zahra Elhamraoui, CRG, Spain |
Registration
The seminar will start on Thursday, 26.09.2024, 9:30 AM
Registration is free for this seminar, although mandatory. Please register until 15.09.2024!
https://forms.gle/uU9bVVhjGN6eTtkU6